NHẬP THÔNG TIN ĐỂ ĐƯỢC TƯ VẤN
KINCO
Mã: iWMC10409-02222-A165-MADT
13,690,000đ
SKU: iWMC10409-02222-A165-MADT
Hãng sản xuất: KINCO
Đường kính bánh xe: 165mm
Tốc độ: 220 rpm - Torque: 22Nm
Điện áp ngõ vào: 24~60VDC
Chất lượng: Mới 100% - Vui lòng liên hệ để có giá Tốt
Bảo hành: Chính hãng
Chứng từ: Hóa đơn VAT, CO/CQ đầy đủ
– Giá lắp đặt đơn giản, tiện lợi và có độ chính xác cao, cải thiện độ chính xác khi điều khiển.
– Độ tin cậy cao: chống tiếp xúc niken, cải thiện độ ổn định và độ tin cậy của toàn bộ hệ thống.
– Tương thích với các thiết bị điều khiển tiêu chuẩn khác của Kinco và chúng có thể được vận hành đồng bộ.
– Một nhà cung cấp duy nhất các thành phần tích hợp có lợi cho việc bảo trì sản phẩm và giảm chi phí lưu kho.
– Truyền thông CANopen tích hợp sẵn.
iWMC Integrated Servo Wheel Model | iWMC10409-02222-A165-MADT* iWMC10409-02222-A165-MBDT | iWMC10411-04023-A180-MADT iWMC10411-04023-A180-MBDT | |
Power | Power Supply | 24VDC~60VDC | |
Logic Supply | 24VDC | ||
Rated Linear Speed(m/s) | 1.9 | 2.14 | |
Rated Torque Tn(Nm) | 21 | 40 | |
Peak Torque Tn(Nm) | 60 | 99 | |
Tire Diameter(mm) | 165 | 180 | |
Tire Width(mm) | 39.5 | 50 | |
Tire Material | Polyurethane (optional) | ||
Tire Hardness Rating | 85A | 90A | |
Energy Consumption Braking | External braking resistor is required (depending on the operating conditions, mainly used for rapid starting and stopping) | ||
Energy Consumption Braking Voltage Absorption Point | DC63V ± 2V(Default, settable) | ||
Overvoltage alarm point | DC68V ± 2V | ||
Undervoltage alarm point | DC18V ± 2V | ||
Input Specifications | 2 digital inputs / Common COMI terminal / High level: 12.5-30VDC / Low level: 0-5VDC / Maximum frequency: 1KHz / Input impedance: 5KΩ. | ||
Output Specifications | 1 digital output common COMO terminal / Maximum output current: 100mA | ||
Brake | Built-in brake and control circuit | ||
Forced Unlock Interface | 1-way forced unlock interface, only for use when there is no power input to the servo wheel. | ||
RS485 Debug Port | Maximum support for 115.2Kbps baud rate | ||
CAN BUS | Maximum support for 1Mbps baud rate, CANopen protocol can be used to communicate with the controller | ||
Drive Current | Max. continuous output current (rms) | 16A | 26A |
Peak Current(PEAK) | 100Ap(<2s) | 100AP(<2s) | |
Motor | Rated RPM nN(rpm) | 2000 | 2500 |
Rated Torque Tn(Nm) | 2.4 | 4 | |
Brake Holding Torque T(Nm) | 4 | ||
Noise | <65dB | ||
Cooling Methods | Natural cooling & Body-assisted cooling | ||
Operating Environment | Operating Temperature | 0~40°C | |
Storage Temperature | -20~60°C | ||
Humidity (non-condensing) | 90%RH below | ||
Protection Level | IP54 | ||
Altitude | The rated working altitude is up to 1000m above sea level. For working altitudes above 1000m, a reduction of 1.5% is required for every 100 meters of rise in altitude, with a maximum working altitude of 2000 meters above sea level. | ||
Atmospheric Pressure | 86kpa~106kpa | ||
Notes: ■ = A: Without brake; B: With brake |
Download tài liệu sử dụng Integrated Servo Wheel iWMC:► Catalog tổng quát Servo Wheel iWMC
► Hướng dẫn Lắp đặt và cài đặt Servo Wheel iWMC► Bản vẽ pdf kích thước Servo Wheel iWMC